Ports | 48 Ports |
Port Types | 8x 10GbE / 40x 1GbE |
PoE+ Support | Yes (Power over Ethernet Plus) |
PoE Power Budget | 740W (Maximum) |
Network Advantage License | Yes |
Layer | Layer 2/3 |
Switching Capacity | 176 Gbps |
Forwarding Rate | 130.95 Mpps |
Form Factor | 1U Rackmount |
Rack-Mountable | Yes |
AC Input | 100-240V, 50/60 Hz |
Power Consumption | 420W (Typical) |
Dimensions (H x W x D) | 1.73 x 17.5 x 16.5 inches (44 x 445 x 420 mm) |
Weight | 13.6 kg (30 lbs) |
Environmental Operating Range | 0°C to 40°C (32°F to 104°F) |
MTBF (Mean Time Between Failures) | 324,000 hours |
Cooling | Internal fan with temperature sensor |
Send your inquiry directly to us