Brand Name:
Aruba
Model Number:
7210-RWJW743A
CONTACT US
Up to 2,048 access points and 100 Gbps of throughput
Providing connectivity for up to 32,728 concurrent users or client devices, the 7200 Series is ideal for the most demanding enterprise, higher education, and large public venue requirements.
Dynamic Segmentation for simplicity and security
Supports for Wi-Fi standards
AirMatch applies machine learning to automate RF optimization and adapt to changing WLAN conditions, while ClientMatch improves client roaming and resolves sticky client issues.
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Maximum campus or remote AP licenses | 256 | 512 | 1,024 | 2,048 | 2,048 | |||||||||||
Maximum concurrent users/devices | 8,192 | 16,384 | 24,576 | 32,768 | 32,768 | |||||||||||
Maximum VLANs | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 | |||||||||||
Active firewall sessions | 1 million (M) | 2M | 2M | 2M | 2M | |||||||||||
Concurrent GRE tunnels | 4,096 | 8,192 | 16,384 | 32,768 | 32,768 | |||||||||||
Concurrent IPsec sessions | 8,192 | 16,384 | 24,576 | 32,768 | 32,768 | |||||||||||
Concurrent SSL sessions | 4,096 | 8,192 | 8,192 | 8,192 | 8,192 | |||||||||||
Firewall throughput (Gbps) | 12 | 20 | 40 | 40 | 100 | |||||||||||
Wired Bridged Throughput (Gbps) | 12 | 20 | 40 | 40 | 100 | |||||||||||
Encrypted throughput 3DES (Gbps) | 5 | 7 | 25 | 28 | 57 | |||||||||||
Encrypted throughput AES-CBC-256 (Gbps) | 5 | 7 | 22 | 30 | 46 | |||||||||||
Encrypted throughput AES-CCM (Gbps) | 5 | 7 | 20 | 29 | 75 | |||||||||||
Encrypted throughput AES-GCM-256 (Gbps) | 5 | 7 | 26 | 35 | 70 | |||||||||||
INTERFACES AND INDICATORS | ||||||||||||||||
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Form factor/footprint | 1xRU | 1xRU | 1xRU | 1xRU | 1xRU | |||||||||||
10/100/1000BASE-T | 4xCombo | 2xCombo | 2xCombo | 2xCombo | – | |||||||||||
1000BASE-X | ||||||||||||||||
10G Ports (10G or 1G supported) | 2xSFP+ | 4xSFP+ | 4xSFP+ | 4xSFP+ | 8xSFP+ | |||||||||||
40G Ports | – | – | – | – | 2xQSFP+ | |||||||||||
USB 2.0 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Management/status LEDs | Yes | Yes | Yes | Yes | Yes | |||||||||||
LINK/ACT and status LEDs | Yes | Yes | Yes | Yes | Yes | |||||||||||
LCD panel and navigation buttons | Yes | Yes | Yes | Yes | Yes | |||||||||||
Console port | Micro USB, RJ-45 | Mini USB, RJ-45 | Mini USB, RJ-45 | Mini USB, RJ-45 | Micro USB, RJ-45 | |||||||||||
Out-of-band management port | Yes | No | No | No | Yes | |||||||||||
PHYSICAL | ||||||||||||||||
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Dimensions (HxWxD) | (H) 4.4 cm x (W) 44.2 cm x (D) 33.4 cm (1.75” x 17.38” x 13.13”) |
(H) 4.4 cm x (W) 44.5 cm x (D) 44.5 cm (1.75” x 17.5” x 17.5”) |
(H) 4.4 cm x (W) 44.2 cm x (D) 40.1 cm (1.73” x 17.40” x 15.79”) |
|||||||||||||
Weight | 4.95 kg (10.19 lbs.) | 7.45 kg (16.43 lbs.) | 7.9 kg (17.41 lbs) | |||||||||||||
MTBF (Hours) | 129,597 (@40C) | 106,536 (@40C) | 113,751 (@40C) | 116,590 (@40C) | 281,896 (@45C) | |||||||||||
ENVIRONMENTAL RANGE | ||||||||||||||||
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Operating Temperature | 0° C to 40° C | |||||||||||||||
Storage Temperature | -40° C to 70° C | |||||||||||||||
Humidity/Storage Humidity | 10% to 95%, NC | 5% to 95%, NC | 5% to 95%, NC | 5% to 95%, NC | 5% to 95%, NC | |||||||||||
Operating Altitude | 10,000 feet | |||||||||||||||
Acoustic Noise1 | 49 dBA | 52.9 dBA | 47.1 dBA | |||||||||||||
Maximum Heat Dissipation (BTU/hour) | 260 | 375 | 427 | 563 | 819 | |||||||||||
Maximum Power Consumption | 75.2W | 110W | 125W | 165W | 240W | |||||||||||
Power Source | Internal power supply | 350-watt AC or DC power supply | 550-watt power supply | |||||||||||||
1Sound power per ETSI 300 753 in accordance with ISO 7779 | ||||||||||||||||
POWER ADAPTER AND SUPPLY SPECIFICATIONS | ||||||||||||||||
Features | 350-watt AC | 350-watt DC | 550-watt | |||||||||||||
Input voltage range | 100 VAC to 240 VAC | DC -48V to DC -60V | 100 VAC to 240 VAC | |||||||||||||
Output Voltage | +12VDC, 29.16A | +12VDC, 29.16A | +12VDC, 29.16A | |||||||||||||
Input frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | |||||||||||||
AC line input current (steady state) | 5 - 2.5A | 5 - 2.5A | 7.1 - 3.4A | |||||||||||||
Operating Temperature | -5o to +55o C | -5o to +55o C | -5o to +55o C | |||||||||||||
Cooling | Internal fan (Air flow rear to front) |
Internal fan (Air flow rear to front) |
819 Internal fan (Air flow rear to front) | |||||||||||||
Weight | 1.3 kg (2.8 lbs) | 1.3 kg (2.8 lbs) | 0.87 kg (1.9 lbs) | |||||||||||||
REGULATORY AND SAFETY COMPLIANCE | ||||||||||||||||
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Regulatory SKU information | ARCN7205 | ARCN0100 | ARCN0101 | ARCN0102 | ARCN7280 | |||||||||||
Minimum ArubaOS Release | 6.4.3.0 | 6.2.0.0 | 6.2.0.0 | 6.4.4.0 | 6.5.4.0 or 8.3.0.0 | |||||||||||
802.11ax (Wi-Fi 6), AOS 8.4; WI-FI CERTIFIED WPA3™, AOS 8.4; WI-FI CERTIFIED Enhanced Open™, AOS 8.4 |
||||||||||||||||
Regulatory and Safety Compliance | FCC Part 15 Class A CE | |||||||||||||||
Industry Canada Class A | ||||||||||||||||
VCCI Class A (Japan) | ||||||||||||||||
EN 55022 Class A (CISPR 22 Class A), EN 61000-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN 55024, AS/NZS 3548 |
||||||||||||||||
UL 60950, EN60950 | ||||||||||||||||
CAN/CSA 22.2 #60950 | ||||||||||||||||
CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC | ||||||||||||||||
Telco | Common Language Equipment Identifier (CLEI) Code |
FAQ
Send your inquiry directly to us