CONTACT US
System Model | NVIDIA SKU | Description |
Q3200-RA | 920-9B34F-00RX-FS0 | Quantum-3 based Two-Adjoining XDR InfiniBand Switches, Q3200-RA, 2U, with 36 XDR Ports over 18 OSFP cages per Switch, 4 Power Supplies (Power Cords Not Included), Standard Depth, Managed, C2P Airflow, Rail Kit |
Q3400-RA | 920-9B36F-00RX-8S0 | NVIDIA Quantum-3 based XDR InfiniBand Switch, , Q3400-RA, 4U, 144 XDR Ports over 72 OSFP Cages, 8 Power Supplies (Power Cords Not Included), Standard Depth, Managed, C2P Airflow, Rail Kit |
Feature | Value | |
Mechanical | Size | 2U, 3.64'' (H) x 17.24" (W) x 26.77" (D), 88mm (H) x 438mm (W) x 680mm (D) |
Mounting | 19” rack mount | |
Weight | 2 PSUs: 23kg | |
Connector cage: | OSFP | |
Environmental | Temperature | Operational: Reverse air flow: 0° to 35°C |
Non-Operational: -40° to 70°C | ||
Humidity | Operational: 10%-85% non-condensing Non-Operational: 10%-90% non-condensing | |
Altitude | 3050m | |
Noise level | TBD dBA at room temperature | |
Regulatory | Safety | CB, cTUVus, CE, CU |
EMC | EMC: CE, FCC, VCCI, ICES, RCM | |
RoHS | RoHS compliant | |
Power | Input Voltage | 200-240Vac, 10A, 50/60Hz per PSU |
Global Power Consumption | Typical power with passive cables (ATIS): W Max power with active cables: W | |
Main Devices | CPU | Intel |
Switch | Quantum-3 | |
Throughput | Switching | 2 independent 28.8Tb/s switches |
Speed | 40, 56, 100, 200, 400, 800Gb/s per port |
Send your inquiry directly to us