Brand Name:
Aruba
Model Number:
7240XM-RWJW783A
CONTACT US
Up to 2,048 access points and 100 Gbps of throughput
Providing connectivity for up to 32,728 concurrent users or client devices, the 7200 Series is ideal for the most demanding enterprise, higher education, and large public venue requirements.
Enforcing granular user, device, and application policies over both access points and network switches means there's no need to configure separate VLANs, ACLs, and subnets.
Offering WPA and Enhanced Open as part of 802.11ax, the 7000 provides enhanced security and backwards compatibility.
AirMatch applies machine learning to automate RF optimization and adapt to changing WLAN conditions, while ClientMatch improves client roaming and resolves sticky client issues.
Show users the solutions of various new network systems and application systems. The company has established a long-term and stable good cooperative relationship with distributors in many places in the joint development of the local market, which has established a good prerequisite for business expansion and new product promotion. The company's advantage is to provide users with complete information solutions, mainly including seven business modules including basic hardware, virtualization, platform software, applications, public cloud, network and information security, and IT services.
Hong Kong Starsurge Group Co.,has more than10 years of experience, hasa large factory,and strong technical team support, accumu-lated aarge number of customers and expe-rience, can provide you with thelowest priceof products and the best quality service.The agency brands include Mellanox, Ruckus, Aruba, Extreme, etc., main products includes original brand new network switch, network card, wireless Access Point , wireless controller, cable etc.We have 10 million inventory for you tochoose, can provide a variety of types ofproducts, large quantities of supply.After ensuring the accurate arrival of yourgoods, provide customer service 24 hours consultation and technical support.With a professional sales and technical team, we have earned ourselves a high reputation among the world market.
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Maximum campus or remote AP licenses | 256 | 512 | 1,024 | 2,048 | 2,048 | |||||||||||
Maximum concurrent users/devices | 8,192 | 16,384 | 24,576 | 32,768 | 32,768 | |||||||||||
Maximum VLANs | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 | |||||||||||
Active firewall sessions | 1 million (M) | 2M | 2M | 2M | 2M | |||||||||||
Concurrent GRE tunnels | 4,096 | 8,192 | 16,384 | 32,768 | 32,768 | |||||||||||
Concurrent IPsec sessions | 8,192 | 16,384 | 24,576 | 32,768 | 32,768 | |||||||||||
Concurrent SSL sessions | 4,096 | 8,192 | 8,192 | 8,192 | 8,192 | |||||||||||
Firewall throughput (Gbps) | 12 | 20 | 40 | 40 | 100 | |||||||||||
INTERFACES AND INDICATORS | ||||||||||||||||
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Form factor/footprint | 1xRU | 1xRU | 1xRU | 1xRU | 1xRU | |||||||||||
10/100/1000BASE-T | 4xCombo | 2xCombo | 2xCombo | 2xCombo | – | |||||||||||
1000BASE-X | ||||||||||||||||
10G Ports (10G or 1G supported) | 2xSFP+ | 4xSFP+ | 4xSFP+ | 4xSFP+ | 8xSFP+ | |||||||||||
40G Ports | – | – | – | – | 2xQSFP+ | |||||||||||
USB 2.0 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Management/status LEDs | Yes | Yes | Yes | Yes | Yes | |||||||||||
LINK/ACT and status LEDs | Yes | Yes | Yes | Yes | Yes | |||||||||||
LCD panel and navigation buttons | Yes | Yes | Yes | Yes | Yes | |||||||||||
Out-of-band management port | Yes | No | No | No | Yes | |||||||||||
PHYSICAL | ||||||||||||||||
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Dimensions (HxWxD) | (H) 4.4 cm x (W) 44.2 cm x (D) 33.4 cm (1.75” x 17.38” x 13.13”) |
(H) 4.4 cm x (W) 44.5 cm x (D) 44.5 cm (1.75” x 17.5” x 17.5”) |
(H) 4.4 cm x (W) 44.2 cm x (D) 40.1 cm (1.73” x 17.40” x 15.79”) |
|||||||||||||
Weight | 4.95 kg (10.19 lbs.) | 7.45 kg (16.43 lbs.) | 7.9 kg (17.41 lbs) | |||||||||||||
ENVIRONMENTAL RANGE | ||||||||||||||||
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Operating Temperature | 0° C to 40° C | |||||||||||||||
Storage Temperature | -40° C to 70° C | |||||||||||||||
Humidity/Storage Humidity | 10% to 95%, NC | 5% to 95%, NC | 5% to 95%, NC | 5% to 95%, NC | 5% to 95%, NC | |||||||||||
Operating Altitude | 10,000 feet | |||||||||||||||
Acoustic Noise1 | 49 dBA | 52.9 dBA | 47.1 dBA | |||||||||||||
Maximum Heat Dissipation (BTU/hour) | 260 | 375 | 427 | 563 | 819 | |||||||||||
Maximum Power Consumption | 75.2W | 110W | 125W | 165W | 240W | |||||||||||
Power Source | Internal power supply | 350-watt AC or DC power supply | 550-watt power supply | |||||||||||||
POWER ADAPTER AND SUPPLY SPECIFICATIONS | ||||||||||||||||
Features | 350-watt AC | 350-watt DC | 550-watt | |||||||||||||
Input voltage range | 100 VAC to 240 VAC | DC -48V to DC -60V | 100 VAC to 240 VAC | |||||||||||||
Output Voltage | +12VDC, 29.16A | +12VDC, 29.16A | +12VDC, 29.16A | |||||||||||||
Input frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | |||||||||||||
AC line input current (steady state) | 5 - 2.5A | 5 - 2.5A | 7.1 - 3.4A | |||||||||||||
Operating Temperature | -5o to +55o C | -5o to +55o C | -5o to +55o C | |||||||||||||
Cooling | Internal fan (Air flow rear to front) |
Internal fan (Air flow rear to front) |
819 Internal fan (Air flow rear to front) | |||||||||||||
Weight | 1.3 kg (2.8 lbs) | 1.3 kg (2.8 lbs) | 0.87 kg (1.9 lbs) | |||||||||||||
REGULATORY AND SAFETY COMPLIANCE | ||||||||||||||||
Features | 7205 | 7210 | 7220 | 7240XM | 7280 | |||||||||||
Regulatory SKU information | ARCN7205 | ARCN0100 | ARCN0101 | ARCN0102 | ARCN7280 | |||||||||||
Minimum ArubaOS Release | 6.4.3.0 | 6.2.0.0 | 6.2.0.0 | 6.4.4.0 | 6.5.4.0 or 8.3.0.0 | |||||||||||
802.11ax (Wi-Fi 6), AOS 8.4; WI-FI CERTIFIED WPA3™, AOS 8.4; WI-FI CERTIFIED Enhanced Open™, AOS 8.4 |
||||||||||||||||
Regulatory and Safety Compliance | FCC Part 15 Class A CE | |||||||||||||||
Industry Canada Class A | ||||||||||||||||
VCCI Class A (Japan) | ||||||||||||||||
EN 55022 Class A (CISPR 22 Class A), EN 61000-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN 55024, AS/NZS 3548 |
||||||||||||||||
UL 60950, EN60950 | ||||||||||||||||
CAN/CSA 22.2 #60950 | ||||||||||||||||
CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC | ||||||||||||||||
Telco | Common Language Equipment Identifier (CLEI) Code |
FAQ
Send your inquiry directly to us