Brand Name:
Aruba
Model Number:
IAP-207(JX954A)
CONTACT US
RF PERFORMANCE TABLE | ||
Maximum transmit power (dBm) per transmit chain |
Receiver sensitivity (dBm) per receive chain |
|
2.4 GHz | ||
802.11b | ||
1Mbps | 18.0 | -90.0 |
10Mbps | 18.0 | -90.0 |
802.11g | ||
6Mbps | 18.0 | -90.0 |
54Mbps | 18.0 | -75.0 |
802.11n HT20 | ||
MCS0/8 | 18.0 | -90.0 |
MCS/7/15 | 18.0 | -71.0 |
802.11n HT40 | ||
MCS0/8 | 18.0 | -87.0 |
MCS7/15 | 18.0 | -68.0 |
5 GHz | ||
802.11a | ||
6Mbps | 18.0 | -90.0 |
54Mbps | 17.5 | -75.0 |
802.11n HT20 | ||
MCS0/8 | 18.0 | -90.0 |
MCS7/15 | 17.0 | -71.0 |
802.11n HT40 | ||
MCS0/8 | 18.0 | -87.0 |
MCS7/15 | 17.0 | -68.0 |
802.11ac VHT20 | ||
MCS0 | 18.0 | -90.0 |
MCS8 | 16.0 | -67.0 |
802.11ac VHT40 | ||
MCS0 | 18.0 | -87.0 |
MCS9 | 15.0 | -65.0 |
802.11ac VHT80 | ||
MCS0 | 16.0 | -84.0 |
MCS9 | 15.0 | -65.0 |
FAQ
Q1.What can you buy from us?
A:Mellanox, Aruba, Rukus, Extreme brand products, including switches, network cards, cables, Access Point, etc.
Q2.How about the delivery date?
A:It usually takes 3-5 working days. For specific models, please contact us to check the stock. In the end, the actual consultation shall prevail. We will do our best to deliver as soon as possible.
Q3.What's your warranty terms?
A: We supply 12 months warranty time.
Q4.How about the Shipping Method?
A: We use Fedex/DHL/UPS/TNT and other air shipments,sea shipments are also workable. In one words, we could do any shipments that you wanted.
Q5.Can I get some samples?
A:Yes, sample order is available for quality check and market test. You only need to pay the sample cost and express cost.
Q6.What are your core strengths?
A:First-hand supply, Original and new products with the favorable price and perfect after-sales service.
Send your inquiry directly to us