Brand Name:
Aruba
Model Number:
9004-RWR1B21A
CONTACT US
Versatile, cost-effective branch networking, SD‑WAN, and security
Aruba 9000 Series Gateways provide high-performance networking, SD-WAN and security functionality in compact and cost-effective form factors. Ideally suited for branch and small campus networks, the 9000 Series Gateways serve a key role within Aruba’s SD-Branch solution, which unifies WLAN, LAN, SD-WAN and security for distributed enterprises. The 9000 Series can be easily configured and managed using Aruba Central, a cloud-based network operations, assurance and security platform. Onsite deployment is accomplished with a simple mobile installer application.
For distributed enterprises with increasing performance and bandwidth needs, the 9000 Series is designed with scale and flexibility, and equipped with plenty of horsepower at a competitive price-point. The 9000 Series provides connectivity for up to 2,048 users or client devices at up to 6 Gbps of firewall throughput. For enhanced resiliency and high availability, the multiple 9000 Series can be clustered together at each branch.
The 9000 Series includes flexible connectivity options:
• 4xGbE - 9004 / 9004-LTE
• 12xGbE (6xPoE+) – 9012
• USB 3.0 ports
• IoT Radio that supports BLE technologies
• Integrated LTE connectivity – 9004-LTE
The gateway also uses integrated device profiling to improve client visibility, and works with Aruba Central, ClearPass Policy Manager or ClearPass Device Insight to provide advanced user, device and IoT policy management and insights
TECHNICAL SPECIFICATIONS
PERFORMANCE AND CAPACITY | 9004 | 9004-LTE | 9012 | |||||||||||
SD-Branch1.1 | √ | √ | √ | |||||||||||
WLAN Gateway1.2 | √ | X | √ | |||||||||||
Sizing | Small site | Medium site | ||||||||||||
Interfaces | 4x GbE2 | 4x GbE 4G Cellular | 12x GbE | |||||||||||
Power over Ethernet | X | X | √ (120W) | |||||||||||
Maximum campus or remote Access Points | 32 | NA | 32 | |||||||||||
Maximum clients | Up to 2,048 | |||||||||||||
Active Firewall sessions | 64K (128K on SD-Branch 2.3+)3 | |||||||||||||
Maximum concurrent users/devices | 2,048 | |||||||||||||
Maximum VLANs | 4,096 | |||||||||||||
Concurrent GRE tunnels | 544 | |||||||||||||
Concurrent IPsec sessions | 2,048 | |||||||||||||
Concurrent SSL sessions | 2,048 | |||||||||||||
Concurrent tunneled ports | 2,048 | |||||||||||||
Firewall throughput (Gbps) | 4 | 4 | 6 | |||||||||||
Wired bridged throughput (Gbps) | 4 | 4 | 6 | |||||||||||
Encrypted throughput 3DES (Gbps) | 4 | 4 | 4 | |||||||||||
Encrypted throughput AES-CBC-256 (Gbps) | 4 | 4 | 4 | |||||||||||
Encrypted throughput AES-CCM (Gbps) | 2 | 2 | 2 | |||||||||||
Encrypted throughput AES-GCM-256 (Gbps) | 4 | 4 | 6 |
FAQ
Send your inquiry directly to us