Certification:
CE, ISO, RoHS, GS
CONTACT US
Standard | Cable | Reach | HostPort |
10Gbase-T | CAT6A | 30m | XFI |
5Gbase-T/2.5Gbase-t | CAT5E | 50m | 5GBase-R/2.5GBase-X |
1000base-T | CAT5E | 100m | 1000base-FX |
Pin | Symbol | Name/Description | Ref. |
1 | VEET | Transmitter Ground (Common withReceiver Ground) | 1 |
2 | TFAULT | Transmitter Fault.Not supported. | |
3 | TDIS | Transmitter Disable.Laser output disabled on high or open. | 2 |
4 | MOD_DEF(2) | ModuleDefinition 2.Data line for SerialID. | 3 |
5 | MOD_DEF(1) | ModuleDefinition1. Clockline for SerialID. | 3 |
6 | MOD_DEF(0) | ModuleDefinition 0.Grounded within the module. | 3 |
7 | RateSelect | No connectionrequired | |
8 | LOS | Highindicatesno linked. lowindicateslinked. | 4 |
9 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
10 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
11 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
12 | RD- | ReceiverInvertedDATA out.AC Coupled | |
13 | RD+ | Receiver Non-invertedDATA out. AC Coupled | |
14 | VEER | Receiver Ground (Common with Transmitter Ground) | 1 |
15 | VCCR | Receiver Power Supply | |
16 | VCCT | Transmitter Power Supply | |
17 | VEET | Transmitter Ground (Common withReceiver Ground) | 1 |
18 | TD+ | Transmitter Non-InvertedDATA in. AC Coupled. | |
19 | TD- | TransmitterInvertedDATA in. AC Coupled. |
+3.3 Volt Electrical PowerInterface | ||||||
Parameter | Symbol | Min | Typ | Max | unit | Notes/Conditions |
Supply Current | Is | 700 | 900 | mA | 3.0Wmax power over fullrange of voltage and temperature. See cautionnote below | |
Input Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | Referenced toGND |
Maximum Voltage | Vmax | 4 | V | |||
SurgeCurrent | Isurge | TBD | mA | Hotplug above steadystate current. Seecautionnote below |
Signals, Electronic Characteristics | |||||
Parameter | Symbol | Min | Max | unit | Notes/Conditions |
SFP OutputLOW | VOL | 0 | 0.5 | V | 4.7k to10kpull-up tohost_Vcc,measured athost side of con-nector |
SFP OutputHIGH | VOH | host_Vcc - 0.5 | host_Vcc + 0.3 | V | 4.7k to10kpull-up tohost_Vcc,measured athost sideofcon-nector |
SFPInputLOW | VIL | 0 | 0.8 | V | 4.7k to10kpull-up to Vcc, measured at SFPsideof con-nector |
SFPInputHIGH | VIH | 2 | Vcc+0.3 | V | 4.7k to10kpull-up to Vcc, measured at SFPsideofcon-nector |
Send your inquiry directly to us