CONTACT US
attribute | specification |
Flash | 4GB |
BootROM | 4MB*2 |
NVRAM | 1MB |
SDRAM | 2GB |
Veneer size (H×W×D). | 45mm×399mm×355mm |
Power consumption of the board | 23W~31W |
The type and number of interfaces | ·1consoleport ·1xUSB Consoleport ·2network management ports (1RJ-45interface and1SFPinterface). ·1mainUSBport |
Interface transmission rate | ·Consoleport:9600bps~115200bps(default9600bps) ·USB Consoleinterface:115200 bit/s≤,9600 bit/sby default ·Network management port (RJ-45interface):10/100/1000Mbps, half-duplex/full-duplex ·Network management port (SFPinterface):1000 Mbit/s |
Cable and maximum transmission distance are available | ·Consoleport: asynchronousEIA/TIA-232cable, transmission distance≤15m ·USB Consoleinterface:USB-ABcable, transmission distance ≤10m ·Network management port (RJ-45interface):Category5ormore twisted pair cable, transmission distance5m |
The host type that the board is compatible with | S7006X |
Send your inquiry directly to us